Lamborghini is a prestigious Italian luxury car manufacturer, founded by Ferruccio Lamborghini in 1963. The brand is renowned for producing high-performance, exotic sports cars known for their striking design, power, and exclusivity. Lamborghini cars often feature powerful V10 and V12 engines, advanced aerodynamics, and cutting-edge technology. The brand’s iconic models include the Aventador, Huracán, Urus (SUV), and limited-edition hypercars like the Veneno and Sián. Lamborghini cars are symbols of status, speed, and luxury, attracting enthusiasts and collectors worldwide.
Top 15 Expensive Lamborghini List :
Rank | Model | Price |
---|---|---|
1 | Lamborghini Veneno Roadster | $8.3 Million |
2 | Lamborghini Veneno | $4.5 Million |
3 | Lamborghini Sián FKP 37 | $3.6 Million |
4 | Lamborghini Centenario | $1.9 Million |
5 | Lamborghini Reventón | $2 Million |
6 | Lamborghini Sesto Elemento | $2.5 Million |
7 | Lamborghini Miura Homage | $2.2 Million |
8 | Lamborghini Murciélago LP 670-4 SV | $1.5 Million |
9 | Lamborghini Aventador J | $2.8 Million |
10 | Lamborghini Aventador SVJ | $517,000 |
11 | Lamborghini Gallardo Nera | $1.5 Million |
12 | Lamborghini Huracán Performante | $274,390 |
13 | Lamborghini Diablo GT | $500,000 |
14 | Lamborghini Countach LP 5000 QV | $1 Million |
15 | Lamborghini Huracán Evo Spyder | $300,000 |
1. Lamborghini Veneno Roadster
Feature | Details |
---|---|
Price | $8.3 Million |
Production | Only 9 units produced |
Engine | 6.5L V12 engine, 740 hp |
Top Speed | 221 mph (355 km/h) |
Acceleration | 0-60 mph (0-100 km/h) in 2.9 seconds |
2. Lamborghini Veneno
Feature | Details |
---|---|
Price | $4.5 Million |
Production | Only 3 units produced |
Engine | 6.5L V12 engine, 740 hp |
Top Speed | 221 mph (355 km/h) |
Acceleration | 0-60 mph (0-100 km/h) in 2.9 seconds |
3. Lamborghini Sián FKP 37
Feature | Details |
---|---|
Price | $3.6 Million |
Production | 63 units produced |
Engine | 6.5L V12 engine with a hybrid system and supercapacitor, 819 hp |
Top Speed | 217 mph (350 km/h) |
Acceleration | 0-60 mph (0-100 km/h) in 2.8 seconds |
4. Lamborghini Centenario
Feature | Details |
---|---|
Price | $1.9 Million |
Production | Limited to 20 coupes and 20 roadsters |
Engine | 6.5L V12 engine, 759 hp |
Top Speed | 217 mph (350 km/h) |
Acceleration | 0-60 mph (0-100 km/h) in 2.8 seconds |
5. Lamborghini Reventón
Feature | Details |
---|---|
Price | $2 Million |
Production | Only 20 units produced |
Engine | 6.5L V12 engine, 650 hp |
Top Speed | 211 mph (340 km/h) |
Acceleration | 0-60 mph (0-100 km/h) in 3.4 seconds |
6. Lamborghini Sesto Elemento
Feature | Details |
---|---|
Price | $2.5 Million |
Production | Only 20 units produced |
Engine | 5.2L V10 engine, 570 hp |
Top Speed | 211 mph (340 km/h) |
Acceleration | 0-60 mph (0-100 km/h) in 2.5 seconds |
7. Lamborghini Miura Homage
Feature | Details |
---|---|
Price | $2.2 Million |
Production | Limited production, only a few units produced |
Engine | 6.5L V12 engine, 700 hp |
Top Speed | 211 mph (340 km/h) |
Acceleration | 0-60 mph (0-100 km/h) in around 3.2 seconds |
8. Lamborghini Murciélago LP 670-4 SV
Feature | Details |
---|---|
Price | $1.5 Million |
Production | 186 units produced |
Engine | 6.5L V12 engine, 670 hp |
Top Speed | 212 mph (341 km/h) |
Acceleration | 0-60 mph (0-100 km/h) in 3.2 seconds |
9. Lamborghini Aventador J
Feature | Details |
---|---|
Price | $2.8 Million |
Production | One-off, only 1 unit produced |
Engine | 6.5L V12 engine, 700 hp |
Top Speed | 217 mph (350 km/h) |
Acceleration | 0-60 mph (0-100 km/h) in 3.0 seconds |
10. Lamborghini Aventador SVJ
Feature | Details |
---|---|
Price | $517,000 |
Production | Limited production (approx. 900 units) |
Engine | 6.5L V12 engine, 759 hp |
Top Speed | 217 mph (350 km/h) |
Acceleration | 0-60 mph (0-100 km/h) in 2.8 seconds |
11. Lamborghini Gallardo Nera
Feature | Details |
---|---|
Price | $1.5 Million |
Production | Limited edition (185 units produced) |
Engine | 5.0L V10 engine, 520 hp |
Top Speed | 202 mph (325 km/h) |
Acceleration | 0-60 mph (0-100 km/h) in 3.9 seconds |
12. Lamborghini Huracán Performante
Feature | Details |
---|---|
Price | $274,390 |
Production | Limited edition (approx. 1,000 units produced) |
Engine | 5.2L V10 engine, 640 hp |
Top Speed | 202 mph (325 km/h) |
Acceleration | 0-60 mph (0-100 km/h) in 2.9 seconds |
13. Lamborghini Diablo GT
Feature | Details |
---|---|
Price | $500,000 |
Production | Only 80 units produced |
Engine | 5.7L V12 engine, 570 hp |
Top Speed | 202 mph (325 km/h) |
Acceleration | 0-60 mph (0-100 km/h) in 3.9 seconds |
14. Lamborghini Countach LP 5000 QV
Feature | Details |
---|---|
Price | $1 Million |
Production | Limited production, around 1,000 units produced |
Engine | 5.2L V12 engine, 455 hp |
Top Speed | 182 mph (292 km/h) |
Acceleration | 0-60 mph (0-100 km/h) in 4.7 seconds |
15. Lamborghini Huracán Evo Spyder
Feature | Details |
---|---|
Price | $300,000 |
Production | Limited production (varies annually) |
Engine | 5.2L V10 engine, 640 hp |
Top Speed | 201 mph (324 km/h) |
Acceleration | 0-60 mph (0-100 km/h) in 3.1 seconds |
Related Post :
Top 10 Expensive Mercedes Benz in the World
Top 10 Most Expensive SUVs in the World
Top 10 Expensive Bugatti in the World