Most Expensive SUVs List :
Rank | SUV Model | Price |
---|---|---|
1 | Rolls-Royce Cullinan | $350,000+ |
2 | Bentley Bentayga Speed | $250,000+ |
3 | Lamborghini Urus | $225,000+ |
4 | Aston Martin DBX707 | $250,000+ |
5 | Mercedes-Benz Maybach GLS 600 | $160,000+ |
6 | Porsche Cayenne Turbo GT | $180,000+ |
7 | Range Rover SVAutobiography | $200,000+ |
8 | BMW X7 Alpina XB7 | $140,000+ |
9 | Maserati Levante Trofeo | $155,000+ |
10 | Jeep Grand Cherokee Trackhawk | $90,000+ |
1. Rolls-Royce Cullinan – $350,000+
Feature | Details |
---|---|
Engine | 6.75L twin-turbocharged V12 |
Horsepower | Approximately 563 hp |
Torque | 627 lb-ft |
Transmission | 8-speed automatic |
0-60 mph (0-100 km/h) | ~4.6 seconds |
Top Speed | 155 mph (250 km/h) |
Drive Type | All-wheel drive |
2. Bentley Bentayga Speed – $250,000+
Feature | Details |
---|---|
Engine | 6.0L twin-turbocharged W12 |
Horsepower | 626 hp |
Torque | 664 lb-ft |
Transmission | 8-speed dual-clutch automatic |
0-60 mph (0-100 km/h) | 3.8 seconds |
Top Speed | 190 mph (305 km/h) |
Drive Type | All-wheel drive |
3. Lamborghini Urus – $225,000+
Feature | Details |
---|---|
Engine | 4.0L twin-turbocharged V8 |
Horsepower | 657 hp |
Torque | 627 lb-ft |
Transmission | 8-speed automatic |
0-60 mph (0-100 km/h) | 3.1 seconds |
Top Speed | 190 mph (305 km/h) |
Drive Type | All-wheel drive |
4. Aston Martin DBX707 – $250,000+
Feature | Details |
---|---|
Engine | 4.0L twin-turbocharged V8 |
Horsepower | 657 hp |
Torque | 627 lb-ft |
Transmission | 8-speed automatic |
0-60 mph (0-100 km/h) | 3.1 seconds |
Top Speed | 190 mph (305 km/h) |
Drive Type | All-wheel drive |
5. Mercedes-Benz Maybach GLS 600 – $160,000+
Feature | Details |
---|---|
Engine | 4.0L twin-turbocharged V8 |
Horsepower | 697 hp |
Torque | 900 Nm (664 lb-ft) |
Transmission | 9-speed automatic |
0-60 mph (0-100 km/h) | 3.1 seconds |
Top Speed | 193 mph (311 km/h) |
Drive Type | All-wheel drive |
6. Porsche Cayenne Turbo GT – $180,000+
Feature | Details |
---|---|
Engine | 4.0L twin-turbocharged V8 |
Horsepower | 631 hp |
Torque | 626 lb-ft |
Transmission | 8-speed Tiptronic S automatic |
0-60 mph (0-100 km/h) | 3.1 seconds |
Top Speed | 186 mph (299 km/h) |
Drive Type | All-wheel drive |
7. Range Rover SVAutobiography – $200,000+
Feature | Details |
---|---|
Engine | 4.0L twin-turbocharged V8 |
Horsepower | 631 hp |
Torque | 626 lb-ft |
Transmission | 8-speed Tiptronic S automatic |
0-60 mph (0-100 km/h) | 3.1 seconds |
Top Speed | 186 mph (299 km/h) |
Drive Type | All-wheel drive |
8. BMW X7 Alpina XB7 – $140,000+
Feature | Details |
---|---|
Engine | 4.4L twin-turbocharged V8 |
Horsepower | 612 hp |
Torque | 590 lb-ft |
Transmission | 8-speed automatic |
0-60 mph (0-100 km/h) | 4.0 seconds |
Top Speed | 180 mph (290 km/h) |
Drive Type | All-wheel drive |
9. Maserati Levante Trofeo – $155,000+
Feature | Details |
---|---|
Engine | 3.8L twin-turbocharged V8 |
Horsepower | 590 hp |
Torque | 538 lb-ft |
Transmission | 8-speed automatic |
0-60 mph (0-100 km/h) | 3.8 seconds |
Top Speed | 187 mph (301 km/h) |
Drive Type | All-wheel drive |
10. Jeep Grand Cherokee Trackhawk – $90,000+
Feature | Details |
---|---|
Engine | 6.2L supercharged HEMI V8 |
Horsepower | 707 hp |
Torque | 645 lb-ft |
Transmission | 8-speed automatic |
0-60 mph (0-100 km/h) | 3.5 seconds |
Top Speed | 180 mph (290 km/h) |
Drive Type | All-wheel drive (AWD) |
Related Post :
Top 10 Expensive Bugatti in the World
Top 10 Fastest Porsche in the World
Top 10 Most Expensive Rolls Royce in the World
Top 10 Fastest Electric Cars in the World