Most Expensive Hyper Car List :
Car Name | Price |
---|---|
Bugatti La Voiture Noire | $18.68 million |
Pagani Zonda HP Barchetta | $17.5 million |
Rolls-Royce Sweptail | $13 million |
Bugatti Centodieci | $9 million |
Mercedes-Benz Maybach Exelero | $8 million |
Koenigsegg CCXR Trevita | $4.8 million |
Lamborghini Veneno Roadster | $4.5 million |
Aston Martin Valhalla | $3.5 million |
McLaren Speedtail | $2.25 million |
Ferrari Pininfarina Sergio | $3 million |
More Posts :
Top 10 Expensive BMW in the World
Top 15 Most Expensive Lamborghini in the World
Top 10 Most Expensive Mercedes- Benz in the World
Top 10 Most Expensive SUVs in the World
1. Bugatti La Voiture Noire – $18.68 million
Feature | Details |
---|---|
Engine | 8.0-liter quad-turbocharged W16 engine |
Power Output | 1,479 horsepower (1,103 kW) |
Torque | 1,600 Nm (1,180 lb-ft) |
Top Speed | 261 mph (420 km/h) (electronically limited) |
Acceleration | 0-60 mph (0-100 km/h) in 2.5 seconds |
Price | $18.68 million |
2. Pagani Zonda HP Barchetta – $17.5 million
Feature | Details |
---|---|
Engine | 7.3-liter naturally aspirated V12 engine (by Mercedes-AMG) |
Power Output | 800 horsepower (597 kW) |
Torque | 850 Nm (626 lb-ft) |
Transmission | 6-speed manual gearbox |
Top Speed | 220 mph (354 km/h) |
Acceleration | 0-60 mph (0-100 km/h) in around 3.0 seconds |
Price | Estimated at $17.5 million (for the original release) |
3. Rolls-Royce Sweptail – $13 million
Feature | Details |
---|---|
Model | Rolls-Royce Sweptail |
Engine | 6.75-liter V12 engine |
Power Output | Estimated around 453 horsepower (337 kW) |
Torque | Estimated around 900 Nm (664 lb-ft) |
Transmission | 8-speed automatic transmission |
Top Speed | Estimated 155 mph (250 km/h) |
Acceleration | 0-60 mph (0-100 km/h) in approximately 5.0 seconds |
Price | Estimated at $13 million (approx.) |
4. Bugatti Centodieci – $9 million
Feature | Details |
---|---|
Model | Bugatti Centodieci |
Engine | 8.0-liter quad-turbocharged W16 engine |
Power Output | 1,577 horsepower (1,176 kW) |
Torque | 1,600 Nm (1,180 lb-ft) |
Transmission | 7-speed dual-clutch automatic transmission |
Top Speed | Electronically limited to 236 mph (380 km/h) |
Acceleration | 0-60 mph (0-100 km/h) in 2.4 seconds |
Price | Estimated at $9 million (approx.) |
5. Mercedes-Benz Maybach Exelero – $8 million
Feature | Details |
---|---|
Model | Mercedes-Benz Maybach Exelero |
Engine | 5.9-liter twin-turbocharged V12 engine |
Power Output | 700 horsepower (515 kW) |
Torque | 1,020 Nm (752 lb-ft) |
Transmission | 5-speed automatic transmission |
Top Speed | 218 mph (351 km/h) |
Acceleration | 0-60 mph (0-100 km/h) in 4.4 seconds |
Price | Estimated at $8 million (approx.) |
6. Koenigsegg CCXR Trevita – $4.8 million
Feature | Details |
---|---|
Model | Koenigsegg CCXR Trevita |
Engine | 4.8-liter twin-supercharged V8 engine |
Power Output | 1,018 horsepower (760 kW) |
Torque | 1,600 Nm (1,180 lb-ft) |
Transmission | 6-speed manual or 6-speed paddle-shift gearbox |
Top Speed | 254 mph (408 km/h) |
Acceleration | 0-60 mph (0-100 km/h) in 2.9 seconds |
Price | Estimated at $4.8 million (approx.) |
7. Lamborghini Veneno Roadster – $4.5 million
Feature | Details |
---|---|
Model | Lamborghini Veneno Roadster |
Engine | 6.5-liter V12 engine |
Power Output | 740 horsepower (552 kW) |
Torque | 690 Nm (508 lb-ft) |
Transmission | 7-speed automated manual transmission (ISR) |
Top Speed | 221 mph (355 km/h) |
Acceleration | 0-60 mph (0-100 km/h) in 2.9 seconds |
Price | Estimated at $4.5 million (approx.) |
8. Aston Martin Valhalla – $3.5 million
Feature | Details |
---|---|
Model | Aston Martin Valhalla |
Engine | 4.0-liter twin-turbocharged V8 engine paired with an electric motor (plug-in hybrid powertrain) |
Power Output | Around 1,000 horsepower (746 kW) |
Torque | Estimated 1,000 Nm (737 lb-ft) |
Transmission | 8-speed dual-clutch automatic transmission |
Top Speed | Estimated 217 mph (350 km/h) |
Acceleration | 0-60 mph (0-100 km/h) in under 3.0 seconds |
Price | Estimated around $1.3 million (approx.) |
9. McLaren Speedtail – $2.25 million
Feature | Details |
---|---|
Model | McLaren Speedtail |
Engine | 4.0-liter twin-turbocharged V8 engine paired with an electric motor (hybrid powertrain) |
Power Output | 1,035 horsepower (772 kW) |
Torque | 848 Nm (625 lb-ft) |
Transmission | 7-speed dual-clutch automatic transmission |
Top Speed | 250 mph (402 km/h) |
Acceleration | 0-60 mph (0-100 km/h) in 3.0 seconds |
Price | Estimated at $2.25 million (approx.) |
10. Ferrari Pininfarina Sergio – $3 million
Feature | Details |
---|---|
Model | Ferrari Pininfarina Sergio |
Engine | 4.3-liter naturally aspirated V8 engine |
Power Output | 502 horsepower (373 kW) |
Torque | 470 Nm (347 lb-ft) |
Transmission | 7-speed dual-clutch automatic transmission |
Top Speed | Estimated 199 mph (320 km/h) |
Acceleration | 0-60 mph (0-100 km/h) in around 3.4 seconds |
Price | Estimated at $3 million (approx.) |
More Post :
Top 10 Expensive BMW in the World
Top 15 Most Expensive Lamborghini in the World
Top 10 Most Expensive SUVs in the World