Top 10 Most Expensive Aston Martin List :
Rank | Model | Price |
---|---|---|
1 | Aston Martin DBR1 | $22.5 million (auction) |
2 | Aston Martin DB4 GT Zagato | $15 million (auction) |
3 | Aston Martin DB5 Goldfinger Continuation | $3.5 million |
4 | Aston Martin Vulcan | $2.3 million |
5 | Aston Martin Victor | $2.1 million |
6 | Aston Martin One-77 | $1.85 million |
7 | Aston Martin AM-RB 003 (Valhalla) | $1.2 million (estimated) |
8 | Aston Martin DB6 Volante | $1 million+ |
9 | Aston Martin DBS Superleggera Tag Heuer Special Edition | $330,000 |
10 | Aston Martin DB9 GT | $200,000+ (new) |
1. Aston Martin DBR1 – $22.5 million (auction)
Feature | Details |
---|---|
Model | Aston Martin DBR1 |
Price | $22.5 million (auction price) |
Production Years | 1956-1959 |
Engine | 2.9L Inline-6 (Original) |
Power Output | 240 hp (original) |
Top Speed | 150 mph (241 km/h) |
0-60 mph | 5.0 seconds (approx.) |
2. Aston Martin DB4 GT Zagato – $15 million (auction)
Feature | Details |
---|---|
Model | Aston Martin DB4 GT Zagato |
Price | $15 million (auction price) |
Production Years | 1960-1963 |
Engine | 4.2L Inline-6 (original) |
Power Output | 240 hp (original) |
Top Speed | 154 mph (248 km/h) |
0-60 mph | 6.1 seconds (approx.) |
3. Aston Martin DB5 Goldfinger Continuation – $3.5 million
Feature | Details |
---|---|
Model | Aston Martin DB5 Goldfinger Continuation |
Price | $3.5 million |
Production Years | 2020-present (continuation model) |
Engine | 4.0L Inline-6 (Modernized version of the original) |
Power Output | 290 hp (approx.) |
Top Speed | 145 mph (233 km/h) |
0-60 mph | 7.0 seconds (approx.) |
4. Aston Martin Vulcan – $2.3 million
Feature | Details |
---|---|
Model | Aston Martin Vulcan |
Price | $2.3 million (approx.) |
Production Years | 2015-2017 |
Engine | 7.0L V12 engine |
Power Output | 820 hp (610 kW) |
Top Speed | 200 mph (322 km/h) |
0-60 mph | 3.0 seconds (approx.) |
5. Aston Martin Victor – $2.1 million
Feature | Details |
---|---|
Model | Aston Martin Victor |
Price | $2.1 million (approx.) |
Production Year | 2020 |
Engine | 7.3L V12 engine |
Power Output | 837 hp (624 kW) |
Top Speed | 200 mph (322 km/h) |
0-60 mph | 3.0 seconds (approx.) |
6. Aston Martin One-77 – $1.85 million
Feature | Details |
---|---|
Model | Aston Martin One-77 |
Price | $1.85 million (new) |
Production Years | 2009-2012 |
Engine | 7.3L V12 engine |
Power Output | 750 hp (559 kW) |
Top Speed | 220 mph (354 km/h) |
0-60 mph | 3.5 seconds |
7. Aston Martin AM-RB 003 (Valhalla) – $1.2 million (estimated)
Feature | Details |
---|---|
Model | Aston Martin AM-RB 003 (Valhalla) |
Price | $1.2 million (estimated) |
Production Year | Expected in 2024-2025 |
Engine | 4.0L V8 hybrid engine with electric motors |
Power Output | 937 hp (700 kW) |
Top Speed | Over 220 mph (354 km/h) |
0-60 mph | Under 3.0 seconds |
8. Aston Martin DB6 Volante – $1 million+
Feature | Details |
---|---|
Model | Aston Martin DB6 Volante |
Price | $1 million+ (depending on condition and model year) |
Production Years | 1966-1969 |
Engine | 4.0L Inline-6 engine or 4.2L Inline-6 engine (depending on model year) |
Power Output | 282 hp (210 kW) (original 4.0L) or 325 hp (242 kW) (4.2L) |
Top Speed | 153 mph (246 km/h) |
0-60 mph | 8.0 seconds (approx.) |
9. Aston Martin DBS Superleggera Tag Heuer Special Edition – $330,000
Feature | Details |
---|---|
Model | Aston Martin DBS Superleggera Tag Heuer Special Edition |
Price | $330,000 (approx.) |
Production Year | 2019 |
Engine | 5.2L twin-turbocharged V12 engine |
Power Output | 715 hp (533 kW) |
Top Speed | 211 mph (340 km/h) |
0-60 mph | 3.4 seconds |
10. Aston Martin DB9 GT – $200,000+ (new)
Feature | Details |
---|---|
Model | Aston Martin DB9 GT |
Price | $200,000+ (new) |
Production Years | 2016-2018 |
Engine | 5.9L V12 engine |
Power Output | 540 hp (403 kW) |
Top Speed | 183 mph (295 km/h) |
0-60 mph | 4.6 seconds |
More Post :
Top 10 Most Expensive Audi in the World :
Top 15 Most Expensive Pagani in the World