BMW (Bayerische Motoren Werke AG) is a German multinational company that produces luxury vehicles and motorcycles. Founded in 1916, BMW is known for its high-performance cars, advanced engineering, and premium design. The brand’s lineup includes a wide range of vehicles, from compact sedans to powerful sports cars and luxury SUVs. BMW is renowned for its commitment to driving dynamics, innovative technology, and sustainability, with a growing focus on electric mobility through models like the i3 and i8 and the iX series. BMW also produces high-performance M models, such as the M3 and M5, that are designed for enthusiasts seeking superior performance.
Top 10 Expensive BMW List :
Name | Price |
---|---|
BMW 3.0 CSL | $1 million+ |
BMW Vision M Next | $1 million+ |
BMW 760Li | $200,000+ |
BMW i8 | $147,500 |
BMW M5 CS | $140,000+ |
BMW M8 Gran Coupe | $130,000+ |
BMW Z8 | $130,000+ |
BMW iX M60 | $105,100+ |
BMW M6 Gran Coupe | $100,000+ |
BMW 7 Series (Individual & V12) | $100,000+ |
More Posts:
Top 15 Most Expensive Lamborghini in the World
Top 10 Most Expensive Mercedes- Benz in the World
Top 10 Most Expensive SUVs in the World
Top 10 Most Expensive Bugatti in the World
1. BMW 3.0 CSL
Feature | Details |
---|---|
Engine | 3.0L Inline-6 Twin-Turbo |
Power | 560 horsepower |
Torque | 479 lb-ft |
Transmission | 6-speed manual |
0-60 mph | 3.7 seconds |
Top Speed | 190 mph() |
Drive Type | Rear-wheel drive (RWD) |
Price | $1 million |
2. BMW Vision M Next
Feature | Details |
---|---|
Engine | Plug-in hybrid: 2.0L Inline-4 + Electric motor |
Power | 600 horsepower |
Torque | 553 lb-ft (750 Nm) |
Transmission | 8-speed M Steptronic automatic |
0-60 mph | 3.0 seconds |
Top Speed | 186 mph (300 km/h) |
Drive Type | All-wheel drive (AWD) |
Price | $ 1 million |
3. BMW 760Li
Specification | Details |
---|---|
Engine | 6.0L V12 engine |
Power | 535 horsepower, 550 lb-ft torque |
Transmission | 8-speed automatic transmission |
0-60 mph | Approximately 4.5 seconds |
Top Speed | Electronically limited to around 155 mph (250 km/h) |
Price | $200,000 |
4. BMW i8
Feature | Details |
---|---|
Engine | Plug-in hybrid: 1.5L turbocharged 3-cylinder engine + electric motor |
Power | 369 horsepower |
Torque | 420 lb-ft |
Transmission | 6-speed automatic (gas engine) + 2-speed automatic (electric motor) |
0-60 mph | 4.2 seconds |
Top Speed | 155 mph (electronically limited) |
Price | $147,500 (starting price when new) |
5. BMW M8 Gran Coupe
Feature | Details |
---|---|
Engine | 4.4L V8 Twin-Turbo |
Power | 617 horsepower (M8 Competition) |
Torque | 553 lb-ft (M8 Competition) |
Transmission | 8-speed M Steptronic automatic |
0-60 mph | 3.0 seconds (M8 Competition) |
Top Speed | 190 mph (electronically limited) |
Price | $130,000 |
6. BMW Z8
Feature | Details |
---|---|
Engine | 4.9L V8 (BMW M62 engine) |
Power | 394 horsepower |
Torque | 368 lb-ft |
Transmission | 6-speed Getrag manual transmission |
0-60 mph | 4.2 seconds |
Top Speed | 155 mph (electronically limited) |
Price | $130,000 |
7. BMW M5 CS
Feature | Details |
---|---|
Engine | 4.4L V8 Twin-Turbo |
Power | 627 horsepower |
Torque | 553 lb-ft |
Transmission | 8-speed M Steptronic automatic |
0-60 mph | 2.9 seconds |
Top Speed | 190 mph (electronically limited) |
Drive Type | All-wheel drive (xDrive) |
Price | $140,000+ (starting price) |
8. BMW iX M60
Feature | Details |
---|---|
Engine | Dual Electric Motors |
Power | 610 horsepower (657 hp in Boost mode) |
Torque | 811 lb-ft |
Transmission | Single-speed automatic |
0-60 mph | 3.6 seconds |
Top Speed | 155 mph (electronically limited) |
Drive Type | All-wheel drive (AWD) |
Battery Range | Up to 280 miles (EPA estimate) |
Price | $105,100+ (starting price) |
9. BMW M6 Gran Coupe
Feature | Details |
---|---|
Engine | 4.4L V8 Twin-Turbo |
Power | 560 horsepower |
Torque | 500 lb-ft |
Transmission | 7-speed dual-clutch automatic (M DCT) |
0-60 mph | 4.1 seconds |
Top Speed | 155 mph (electronically limited) |
Drive Type | Rear-wheel drive (RWD) / All-wheel drive (xDrive) (depending on variant) |
Price | $113,000+ (starting price) |
10. BMW 7 Series (Individual & V12)
Feature | Details |
---|---|
Engine | 6.6L V12 Twin-Turbo (V12 variant) |
Power | 601 horsepower |
Torque | 627 lb-ft |
Transmission | 8-speed automatic transmission |
0-60 mph | 3.9 seconds |
Top Speed | 155 mph (electronically limited) |
Drive Type | All-wheel drive (xDrive) |
Price | $158,000+ (starting price for V12 model) |
More Post :
Top 15 Most Expensive Lamborghini in the World
Top 10 Expensive Mercedes Benz in the World
Top 10 Most Expensive SUVs in the World