Today Top Gainer and Loser Share : 29-May-2025

Today Top Gainer and Loser Share : 29-May-2025

Top 10 Gainers – NSE (May 29, 2025)

Rank Company Name Price (₹) Change (₹) % Change
1 Titan Company 3,510.30 +141.00 +4.18%
2 Tata Motors 708.50 +25.65 +3.76%
3 Larsen & Toubro 3,443.90 +120.00 +3.61%
4 Bharat Electronics 315.85 +8.70 +2.83%
5 Hero MotoCorp 3,853.90 +53.40 +1.41%
6 State Bank of India 779.25 +10.25 +1.33%
7 Hindalco Industries 627.15 +6.95 +1.12%
8 Britannia Industries 5,436.00 +45.00 +0.83%
9 ONGC 234.96 +1.74 +0.75%
10 Dr. Reddy’s Laboratories 1,155.90 +7.90 +0.69%

 


Top 10 Losers – NSE (May 29, 2025)

Rank Company Name Price (₹) Change (₹) % Change
1 Tech Mahindra 1,608.65 -76.30 -4.53%
2 HCL Technologies 1,766.05 -72.75 -3.96%
3 TCS 3,968.45 -116.20 -2.84%
4 Infosys 1,757.25 -44.85 -2.49%
5 Wipro 551.80 -13.45 -2.38%
6 Asian Paints 2,935.65 -61.00 -2.04%
7 Tata Consumer Products 1,002.55 -20.15 -1.97%
8 Trent 7,128.35 -124.10 -1.71%
9 Maruti Suzuki 11,076.45 -180.00 -1.60%
10 ICICI Bank 1,292.25 -19.90 -1.52%

 

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *