Best Stocks To Buy Under Rs. 100

Best Stocks To Buy Under Rs. 100

Today Top Gainer Share Under 100rs.

Name Price (₹) Change Volume Market Cap (₹ Cr)
IDBI Bank Ltd ₹93.94 ▲ 0.65% 1,34,16,593 1,01,008.07
GMR Airports Ltd ₹86.86 ▲ 2.35% 1,48,74,983 91,715.27
NHPC Ltd ₹85.97 ▲ 1.75% 1,51,25,932 86,357.16
Suzlon Energy Ltd ₹62.21 ▲ 1.97% 9,06,98,519 84,224.16
Vodafone Idea Ltd ₹6.76 ▲ 0.15% 25,38,57,396 73,239.89
Indian Overseas Bank ₹37.86 ▲ 0.5% 86,43,617 72,905.45
Yes Bank Ltd ₹21.15 ▲ 0.86% 8,40,46,831 66,318.31
NMDC Ltd ₹72.49 ▲ 1.83% 2,57,09,758 63,731.89
IDFC First Bank Ltd ₹67.09 ▲ 0.33% 1,26,82,631 49,154.08
Bank of Maharashtra ₹51.25 ▲ 1.59% 82,93,799 39,419.22
UCO Bank ₹31.04 ▲ 0.71% 1,12,40,790 38,922.79
Central Bank of India ₹37.28 ▲ 1.25% 72,84,567 33,743.62
IRB Infrastructure Developers Ltd ₹51.03 ▲ 0.26% 1,12,59,438 30,738.51
Motherson Sumi Wiring India Ltd ₹59.01 ▲ 1.65% 32,48,520 25,664.53
Ola Electric Mobility Ltd ₹52.52 ▲ 0.74% 1,78,70,531 23,337.70
Punjab & Sind Bank ₹30.51 ▲ 0.46% 13,77,010 21,747.97
Reliance Power Ltd ₹50.68 ▲ 2.35% 23,70,46,001 20,848.08
Sagility India Ltd ₹42.87 ▲ 0.99% 45,01,984 19,872.24
Trident Ltd ₹33.13 ▲ 2.67% 3,10,17,138 16,445.01
Niva Bupa Health Insurance Company Ltd ₹91.27 ▲ 2.11% 65,57,516 16,338.37
Tata Teleservices (Maharashtra) Ltd ₹74.87 ▲ 2.41% 3,20,56,110 14,998.21
IFCI Ltd ₹58.45 ▲ 5.77% 10,82,94,521 14,888.78
HFCL Ltd ₹85.97 ▲ 1.3% 1,17,04,111 12,565.68
NMDC Steel Ltd ₹39.51 ▲ 0.58% 39,15,415 11,646.23

 

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *