Today Gainer Share Under 100 rs.

Today Gainer Share Under 100 rs.

Today Top Gainer Share Under 100 Rs

Name Price Change Volume Market Cap (in ₹ Cr)
IDBI Bank Ltd ₹93.94 ▲ 0.65% 1,34,16,593 101008.07
GMR Airports Ltd ₹86.86 ▲ 2.35% 1,48,74,983 91715.27
NHPC Ltd ₹85.97 ▲ 1.75% 1,51,25,932 86357.16
Suzlon Energy Ltd ₹62.21 ▲ 1.97% 9,06,98,519 84224.16
Vodafone Idea Ltd ₹6.76 ▲ 0.15% 25,38,57,396 73239.89
Indian Overseas Bank ₹37.86 ▲ 0.5% 86,43,617 72905.45
Yes Bank Ltd ₹21.15 ▲ 0.86% 8,40,46,831 66318.31
NMDC Ltd ₹72.49 ▲ 1.83% 2,57,09,758 63731.89
IDFC First Bank Ltd ₹67.09 ▲ 0.33% 1,26,82,631 49154.08
Bank of Maharashtra ₹51.25 ▲ 1.59% 82,93,799 39419.22
UCO Bank ₹31.04 ▲ 0.71% 1,12,40,790 38922.79
Central Bank of India ₹37.28 ▲ 1.25% 72,84,567 33743.62
IRB Infrastructure Developers Ltd ₹50.88 ▲ 0.29% 39,86,270 30817.02
Motherson Sumi Wiring India Ltd ₹59.14 ▲ 0.22% 16,11,297 26088.96
Ola Electric Mobility Ltd ₹52.82 ▲ 0.57% 1,19,21,053 23165.68
Punjab & Sind Bank ₹30.71 ▲ 0.66% 10,59,426 21648.63
Reliance Power Ltd ₹50.9 ▲ 0.43% 9,29,23,171 20358.01
Sagility India Ltd ₹40.72 ▲ 5.02% 58,46,103 20068.85
Trident Ltd ₹32.72 ▲ 1.24% 64,99,101 16883.27
Niva Bupa Health Insurance Company Ltd ₹89.61 ▲ 1.82% 24,85,700 16683.85
IFCI Ltd ₹60.01 ▲ 2.67% 4,35,90,667 15748.27
Tata Teleservices (Maharashtra) Ltd ₹75.03 ▲ 0.21% 1,61,49,325 14636.54
HFCL Ltd ₹87.05 ▲ 1.26% 52,42,551 12402.66
NMDC Steel Ltd ₹39.39 ▲ 0.3% 13,04,428 11578.82

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *